Schemes/ Services offered by the Department/Section | Major Achievement for the F.Y: 2021- 22 & 2022-23 (Schemes/ Services) | Remarks |
---|---|---|
Back-Yard poultry farming through distribution of Chicks/ Ducklings to the individual beneficiaries” during 2021-22 under State Plan. | 74010 28 days old Chicks and 500 28 days old duckling distributed | 10 numbers of chicks/ducklings distributed top one individual beneficiaries. |
Distribution of inputs for improvement of Livelihood through Goat farming during the year 2021-22 under State Dev Scheme | 1386 numbers of Goat Distributed to 66 SHGs | 21 goats to each SHGS. |
Heifer Distribution for Livelihood Development of Poor/ marginal farmers through Heifer rearing” during 2021-22 under State Dev Scheme. | 33 numbers of Heifer distributed to 33 individual farmers | FY 2021-22 |
KCC In Animal Husbandry | 1094 cases of KCC loan sanctioned | FY 2021-22 |
Mobile Veterinary Clinic in Kumargram and Kalchini Block | 960 numbers of Animal Health Camp performed and 24567 numbers of beneficiaries benefitted. | FY 2021-22 |
Augmentation of Egg Production by Special Back-Yard poultry farming through distribution of Chicks/ Ducklings to the individual beneficiaries” during 2022-23 under State Plan. | 99980 28 days old Chicks and 13500 28 days old duckling distributed till December 2022 | FY 2022-23 upto December, 10 numbers of chicks/ducklings distributed top one individual beneficiaries. |
Distribution of Goats among SHGs under State Development Scheme during 2022-23. | 260 numbers of Goat Distributed to 26 SHGs | 10 goats to each SHGS. FY 2022-23 upto December |
KCC In Animal Husbandry | 833 cases of KCC loan sanctioned | FY 2022-23 upto December |
Mobile Veterinary Clinic in Kumargram and Kalchini Block | 400 numbers of Animal Health Camp performed and 11998 numbers of beneficiaries benefitted. | FY 2022-23 |
Animal Resources Development Department
Email Id:- ddardalipurduar[at]darahwb[dot]org
Address:- Room no 204, Doars Kanya, Alipurduar 736122