Schemes/Services offered by the Department/Section. | Major Achievement for the F.Y:2021-2022 & 2022-2023(Schemes/Services) | Remarks. |
---|---|---|
National Family Benefit Scheme (NFBS) under Alipurduar Municipality. | 72 nos. cases sent to SUDA, for the financial year’2021-2022 for approval | |
MAA Canteen under Alipurduar Municipality | One canteen Opened in the Financial Year’2021-22 | Running |
MAA Canteen under Falakata Municipality | One Canteen opened in the Financial Year’2022-2033 | Running |
MAA Canteen under Alipurduar Municipality | One Canteen opened at District Hospital, Alipurduar in the financial Year’2022-2023. | Running |
Municipal Affairs. | ||
Census | ||
R.T.I | 72 nos. received and sent to concerned SPIOs, Appellate Authorities for disposal (from 01.01.2022 to 20.12.2022) | |
V.R. | 195 cases have been sent to SP/DIB, Alipurduar for enquiry and 314 cases sent to different Offices for the financial year’2022-2023. | |
Received &Dispatched | 2882 nos. letters received from 01.01.2022 to 19.12.2022) and 5586 letters were dispatched. | |
Public grievance | Individual grievance-63 cases , Mass grievance-73 cases Misce. Grievance-52 (From 01.01.2022 to 19.12.2022) | All the cases were sent to Appellate Authorities for disposal. |
General Section
Email Id:- general[dot]dmapd20[at]gmail[dot]com
Address:- Office of the District Magistrate, Dooars Kanya, Alipurduar-736122